UHP 600x2400mm Graphite Electrodes ya Electric Arc Furnace EAF
Technical Parameter
Parameter | Gawo | Chigawo | UHP 600mm(24”) Data |
Nominal Diameter | Electrode | mm (inchi) | 600 |
Max Diameter | mm | 613 | |
Min Diameter | mm | 607 | |
Utali Wadzina | mm | 2200/2700 | |
Kutalika Kwambiri | mm | 2300/2800 | |
Min Length | mm | 2100/2600 | |
Max Kachulukidwe Wamakono | KA/cm2 | 18-27 | |
Kuthekera Kwamakono | A | 52000-78000 | |
Kukaniza Kwachindunji | Electrode | μmm | 4.5-5.4 |
Nipple | 3.0-3.6 | ||
Flexural Mphamvu | Electrode | Mpa | ≥12.0 |
Nipple | ≥24.0 | ||
Young's Modulus | Electrode | Gpa | ≤13.0 |
Nipple | ≤20.0 | ||
Kuchulukana Kwambiri | Electrode | g/cm3 | 1.68-1.72 |
Nipple | 1.80-1.86 | ||
CTE | Electrode | × 10 pa-6/℃ | ≤1.2 |
Nipple | ≤1.0 | ||
Phulusa Zokhutira | Electrode | % | ≤0.2 |
Nipple | ≤0.2 |
ZINDIKIRANI: Zofunikira zilizonse pamiyeso zitha kuperekedwa.
Makhalidwe Azinthu
Maelekitirodi a graphite a UHP amapereka maubwino angapo kuposa ma elekitirodi achikhalidwe pakupanga zitsulo za EAF.Kutentha kwawo kwapamwamba kwambiri, zonyansa zotsika, moyo wautali, ndi ntchito zokhazikika zimawapangitsa kukhala osankhidwa bwino kwa opanga zitsulo kuti apange njira yotsika mtengo, yogwira ntchito, komanso ya eco-friendly.Kuphatikiza apo, ma electrode a graphite a UHP amapereka njira yothetsera eco-friendly kwa opanga zitsulo.
Ultra High Power(UHP) Graphite Electrode Current Carrying Capacity Parameter
Nominal Diameter | Ultra High Power (UHP) Grade Graphite Electrode | ||
mm | Inchi | Kuthekera Kwamakono (A) | Kachulukidwe Kakalipano (A/cm2) |
300 | 12 | 20000-30000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 16-24 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 | 18-27 |
600 | 24 | 52000-78000 | 18-27 |
650 | 26 | 70000-86000 | 21-25 |
700 | 28 | 73000-96000 | 18-24 |
Surface Quality Ruler
- 1.Zowonongeka kapena mabowo sayenera kupitirira magawo awiri pa graphite electrode pamwamba, ndipo zolakwika kapena mabowo kukula kwake sikuloledwa kupitirira zomwe zili mu tebulo ili pansipa.
- 2.Palibe mng'alu wodutsa pamtunda wa electrode.Pa mng'alu wotalika, kutalika kwake sayenera kupitirira 5% ya circumference ya electrode ya graphite, m'lifupi mwake ikhale mkati mwa 0.3-1.0mm range.Longitudinal crack data pansi pa 0.3mm deta iyenera kukhala osasamala
- 3. M'lifupi mwake malo akhakula (wakuda) pa graphite elekitirodi pamwamba sayenera osachepera 1/10 wa graphite elekitirodi circumference, ndi kutalika kwa akhakula banga (wakuda) m'dera pa 1/3 wa graphite elekitirodi kutalika. siziloledwa.
Deta ya Surface Defect ya Graphite Electrode
Nominal Diameter | Deta Yolakwika (mm) | ||
mm | inchi | Diameter(mm) | Kuzama (mm) |
300-400 | 12-16 | 20–40 | 5–10 |
450-700 | 18-24 | 30-50 | 10-15 |