Momwe Mungasankhire Electrode Yoyenera ya Graphite Pamoto Wamagetsi Arc
Ma elekitirodi a graphite ndi zinthu zofunika kwambiri pakupanga zitsulo za Electric Arc Furnace (EAF). Pankhani yosankha electrode yoyenera ya graphite, pali zinthu zingapo zofunika kuziganizira.
- Mtundu wachitsulo ndi kalasi
- Zowotcha ndi oxygen kuchita
- Mphamvu mlingo
- Mlingo wapano
- Kupanga ng'anjo ndi mphamvu
- Malipiro zinthu
- Kugwiritsa ntchito ma electrode a graphite
Kusankha ma elekitirodi oyenerera a graphite m'ng'anjo yanu ndikofunikira kuti mugwire bwino ntchito, kuchepetsa kugwiritsa ntchito mphamvu, komanso kuchepetsa ndalama zokonzera.
Tchati Chofananiza Pakati pa Mphamvu ya Ng'anjo Yamagetsi, Katundu Wa Mphamvu ya Transformer Ndi Kukula Kwa Electrode
Mphamvu ya Ng'anjo (t) | Diameter yamkati (m) | Mphamvu ya Transformer (MVA) | Graphite Electrode Diameter (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Nthawi yotumiza: May-08-2023