Mipiringidzo ya Mpweya Wowonjezera Midawu ya Graphite Edm Isostatic Cathode Block
Technical Parameter
Zolemba Zathupi Ndi Zamankhwala Za Graphite Block
Kanthu | Chigawo | GSK | TSK | PSK |
Granule | mm | 0.8 | 2.0 | 4.0 |
Kuchulukana | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Kukaniza | μ Ω.m | ≤7.5 | ≤8 | ≤8.5 |
Compressive Mphamvu | Mpa | ≥36 | ≥35 | ≥34 |
Phulusa | % | ≤0.3 | ≤0.3 | ≤0.3 |
Elastic Modulus | Gpa | ≤8 | ≤7 | ≤6 |
CTE | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Flexural Mphamvu | Mpa | 15 | 14.5 | 14 |
Porosity | % | ≥18 | ≥20 | ≥22 |
Katundu Wa Graphite Block/Square
Kuumba Graphite Block Katundu Kwa Sintering Makampani | |||||||||||||
Kanthu | Kuchulukana | Kukaniza Magetsi | Kulimba M'mphepete mwa nyanja | Kutentha Conductivity | Kutentha Kukula | Compressive Mphamvu | Flexural Mphamvu | Zosangalatsa Modulus | Phulusa | ||||
GF-1 | 1.80 | 8-10 | 48 | 125 | 4.9 | 80 | 40 | 9.5 | 500 | ||||
GF-2 | 1.68 | 9-13 | 35 | 95 | 5.7 | 50 | 25 | 8 | 500 | ||||
GF-3 | 1.50 | 12-15 | 30 | 80 | 6.2 | 32 | 15 | 6 | 500 | ||||
Isostatic Graphite Block Property For Photovoltaic Industry | |||||||||||||
Kanthu | Kuchulukana | Kukaniza Magetsi | Kulimba M'mphepete mwa nyanja | Kutentha Conductivity | Kutentha Kukula | Compressive Mphamvu | Flexural Mphamvu | Zosangalatsa Modulus | Phulusa | ||||
Chigawo | g/cm3 | μ Ω.m | HSD | W/mk | 10-6/℃ | Mpa | Mpa | Gpa | PPM | ||||
GF-5 | 1.72 | 10-13 | 40 | 100 | 5 | 65 | 30 | 9.2 | 500 | ||||
GF-6 | 1.81 | 11-14 | 60 | 120 | 4.5 | 90 | 45 | 10.5 | |||||
Isostatic Graphite Block Property For 3D Glass Mold & Other Industry | |||||||||||||
Kanthu | Kuchulukana | Kukaniza Magetsi | Kulimba M'mphepete mwa nyanja | Kutentha Conductivity | Kutentha Kukula | Compressive Mphamvu | Flexural Mphamvu | Zosangalatsa Modulus | Avereji ya Granule | ||||
Chigawo | g/cm3 | μ Ω.m | HSD | W/mk | 10-6/℃ | Mpa | Mpa | Gpa | μm | ||||
GF-7 | 1.85 | 12-16 | 55 | 105 | 4 | 105 | 50 | 10 | 8 | ||||
GF-8 | 1.85 | 12-16 | 60 | 110 | 4 | 120 | 55 | 11 | 4 | ||||
GF-9 | 1.88-1.92 | 10-14 | 75 | 110 | 3.9 | 125 | 60 | 12 | 2 | ||||
GF-10 | 1.81 | 15-19 | 80 | 80 | 5.8 | 130 | 43 | 7.5 | 12 | ||||
Isostatic Graphite Block Property For EDM Viwanda | |||||||||||||
Kanthu | Kuchulukana | Kukaniza Magetsi | Kulimba M'mphepete mwa nyanja | Rockwell Hardness | Flexural Mphamvu | Avereji ya Granule | |||||||
Chigawo | g/cm3 | μ Ω.m | HSD | HRL | Mpa | μm | |||||||
GF-11 | 1.76 | 12-16 | 40 | 94 | 40 | 8 | |||||||
GF-12 | 1.78 | 12-16 | 45 | 100 | 45 | 4 | |||||||
GF-13 | 1.84 | 10-14 | 70 | 105 | 55 | 6 |
Zolemba Zathupi Ndi Zamankhwala Za Graphite Block
Kanthu | Chigawo | GSK | TSK | PSK |
Granule | mm | 0.8 | 2.0 | 4.0 |
Kuchulukana | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Kukaniza | μ Ω.m | ≤7.5 | ≤8 | ≤8.5 |
Compressive Mphamvu | Mpa | ≥36 | ≥35 | ≥34 |
Phulusa | % | ≤0.3 | ≤0.3 | ≤0.3 |
Elastic Modulus | Gpa | ≤8 | ≤7 | ≤6 |
CTE | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Flexural Mphamvu | Mpa | 15 | 14.5 | 14 |
Porosity | % | ≥18 | ≥20 | ≥22 |
Kupanga Njira Yopangira Ma Graphite Blocks
Gufan graphite block imapangidwa kuchokera ku mafuta apamwamba a petroleum coke, ndipo imapangidwa kudzera mukuphwanya, calcining, kuphwanya sing'anga, mphero, kuyesa, dosing, kukanda, kupanga, kuphika, impregnation, graphitization, Machining, ndi kuyendera.Njira iliyonse imayendetsedwa mosamalitsa ndi mainjiniya athu kuti atsimikizire mtundu wa malonda.
Makhalidwe
- Kukana kwamagetsi kochepa
- Kukana kutentha kwakukulu
- Good magetsi ndi matenthedwe madutsidwe
- High oxidation kukana
- Kukana kwakukulu kwa kutentha kwa kutentha ndi makina
- Mkulu makina mphamvu ndi Machining olondola
- Kapangidwe kofanana
- Kulimba pamwamba ndi zabwino flexural mphamvu
Mapulogalamu
Graphite chipika eni ake ntchito zabwino monga kudzikonda kondomu, mphamvu mkulu, kukana zotsatira, kukana kuvala ndi conductivity.They kwambiri amagwiritsidwa ntchito m'madera monga makina, zamagetsi, makampani mankhwala ndi mafakitale ena atsopano.
- Kupanga graphite crucible, nkhungu, rotor ndi shaft
- Monga zipangizo za ng'anjo
- magawo osiyanasiyana achikazi mu acid, alkaline, kapena dzimbiri
- Kupanga ma electrode a graphite
- Pangani zisindikizo ndi zonyamula mu mapampu, ma mota ndi ma turbines
- Masamba owonjezera a gaphite
- Isostatic gaphite blocks
- Kumanga gaphite block
- Mipiringidzo yabwino ya paticle gaphite
- Medium coase paticle gaphite block
- Coase paticle gaphite block
- Timakupatsirani makonda a sevice.We amatha kupanga mawonekedwe a gaphite block accoding customes '.